1
/
of
3
Lenovo ThinkPad X1 Carbon Gen 9 Intel(R) Core(TM) I7-1185G7 @ 3.00GHZ 16GB 512GB
Lenovo ThinkPad X1 Carbon Gen 9 Intel(R) Core(TM) I7-1185G7 @ 3.00GHZ 16GB 512GB
Regular price
£290.00
Regular price
Sale price
£290.00
Unit price
/
per
VAT included.
Out of stock
Couldn't load pickup availability
PRODUCT GRADING
- Good is a fully functional device that may exhibit signs of wear on the keyboard and touchpad. The case may show signs of fading, bleaching, scratches, dents, or chips, and there may be pressure marks or scratches on the screen. Additionally, the battery health may be less than 80%.
- Fair is a fully functional device that will exhibit signs of MODERATE wear on the keyboard and touchpad. The case will show signs of fading, bleaching, scratches, dents, or chips, and there may be pressure marks or scratches on the screen. Additionally, the battery health may be less than 80%
- Below Average is a fully functional device that will exhibit signs of HEAVY wear on the keyboard and touchpad. The case will show signs of fading, bleaching, scratches, dents, or chips, and there may be pressure marks or scratches on the screen. Additionally, the battery health may be less than 80%.
PRODUCT INFORMATION
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| Available Memory Slots | 1 |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 4266 MHz |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
Input Devices
| Human Interface Types | Touchscreen |
|---|---|
| Keyboard Description | ThinkPad-style |
| Notebook Pointing Device Description | TrackPoint and touchscreen |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
Additional details
| Colour | Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.1 kg |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Ultrabook |
| Hard Disk Interface | Solid State |
| Voltage | 230 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Devices with HDMI, USB, USB-C, Thunderbolt, DisplayPort, Bluetooth, Wi-Fi, and headphone connections |
| Warranty Type | Limited |
| Chipset Type | Intel Core |
| Power Device | rechargeable lithium-ion battery |
| Number of Drivers | 1 |
| Video Output | HDMI |
| Virtual Reality Ready | No |
